Cornhole Standings

Thursday Cornhole League - Starting December 5th (Sponsored by GoSports)

Sponsors

6:30PM Division Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
Ranking
Points
1   McCorny BagHole 2 (1)º 0 0 100.0 3 0 3 4
2   Children of the Corn 2 (1)º 0 0 100.0 2 1 1 4
3   Sandy Slingers 1 1 0 50.0 4 2 2 2
4   Cornographic 1 1 (1)º 0 50.0 2 1 1 2
5   TTC 0 2 (1)º 0 0.0 1 2 -1 0
6   Amateur Cornstars 0 2 0 0.0 0 6 -6 0

7:30PM Division Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
Ranking
Points
1   TP Boyz 2 0 0 100.0 6 0 6 4
2   Honey Baggers 2 0 0 100.0 6 0 6 4
3   Corn Snatch 2 0 0 100.0 6 1 5 4
4   The F Bags 2 0 0 100.0 6 3 3 4
5   Corn To Be Wild 1 1 (1)º 0 50.0 2 0 2 2
6   Cradle the Bags 1 1 0 50.0 4 3 1 2
7   Bagging Rights 1 1 0 50.0 4 4 0 2
8   Lick the Bag 1 (1)º 1 0 50.0 0 3 -3 2
9   Corn Dawgs 0 2 0 0.0 3 6 -3 0
10   Baggin' & Braggin 0 2 0 0.0 0 5 -5 0
11   McCorny BagHole 0 2 0 0.0 0 6 -6 0
12   The Hole Enchilada 0 2 0 0.0 0 6 -6 0
How are Standings Calculated?
* Win percentage
1st Tie Breaker - Head to Head
2nd Tie Breaker - Point Spread Differential
3rd - Points Scored
4th - Points allowed


* Head to Head - If 3 or more teams have the same record in any particular division, then the system will automatically refer to Point Spread Differential as the 1st Tie Breaker.



º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.