Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
Point Diff |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|---|
1 | DropHeavy | 6 | 0 | 0 | 100.0 | 17 | 1 | 16 | 12 |
2 | Corn Snatch | 5 (1)º | 1 | 0 | 83.3 | 13 | 3 | 10 | 10 |
3 | Sink or Swim | 4 | 2 | 0 | 66.7 | 12 | 8 | 4 | 8 |
4 | B.Y.O.B | 3 | 3 | 0 | 50.0 | 10 | 8 | 2 | 6 |
5 | Your Mom | 3 | 3 | 0 | 50.0 | 9 | 9 | 0 | 6 |
6 | Tossing Cobs | 1 | 5 | 0 | 16.7 | 4 | 14 | -10 | 2 |
7 | Game of Throws | 1 | 5 | 0 | 16.7 | 4 | 15 | -11 | 2 |
8 | You’re Getting Creamed | 1 | 5 (1)º | 0 | 16.7 | 2 | 13 | -11 | 2 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
Point Diff |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|---|
1 | Honey Baggers | 6 (1)º | 0 | 0 | 100.0 | 14 | 1 | 13 | 12 |
2 | Corn Stars & Stripes | 3 (1)º | 3 (1)º | 0 | 50.0 | 7 | 5 | 2 | 6 |
3 | TTC | 3 | 3 (1)º | 0 | 50.0 | 7 | 7 | 0 | 6 |
4 | Boss of the Toss | 2 | 4 (1)º | 0 | 33.3 | 7 | 8 | -1 | 4 |
5 | We Aim to Amaize | 2 | 4 | 0 | 33.3 | 6 | 13 | -7 | 4 |
6 | Corn To Be Wild | 2 (1)º | 4 | 0 | 33.3 | 4 | 11 | -7 | 4 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.