Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
Point Diff |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|---|
1 | Corn Stars (6:30pm division) | 7 (1)º | 1 | 0 | 87.5 | 17 | 4 | 13 | 14 |
2 | Quality Inn Let’s Ride | 6 | 2 (1)º | 0 | 75.0 | 19 | 3 | 16 | 12 |
3 | Me So Corny | 5 | 2 (1)º | 0 | 71.4 | 15 | 4 | 11 | 10 |
4 | Bag Intentions | 4 (1)º | 2 (1)º | 0 | 66.7 | 9 | 3 | 6 | 8 |
5 | Kick Your Elote | 4 (1)º | 3 | 0 | 57.1 | 8 | 10 | -2 | 8 |
6 | Cornwhorse | 3 (1)º | 3 | 0 | 50.0 | 7 | 9 | -2 | 6 |
7 | Can’t Corn This | 1 | 4 (1)º | 1 | 25.0 | 5 | 11 | -6 | 3 |
8 | Only Corn | 1 | 5 | 0 | 16.7 | 3 | 15 | -12 | 2 |
9 | The Ringers | 1 (1)º | 5 | 0 | 16.7 | 0 | 14 | -14 | 2 |
10 | Iron Body | 0 | 5 (1)º | 1 | 8.3 | 3 | 13 | -10 | 1 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
Point Diff |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|---|
1 | Bean Bag Boys | 8 (1)º | 0 | 0 | 100.0 | 21 | 5 | 16 | 16 |
2 | The Great Cornholio | 6 | 1 | 0 | 85.7 | 18 | 8 | 10 | 12 |
3 | Team Beans | 5 | 2 | 0 | 71.4 | 17 | 6 | 11 | 10 |
4 | MotherShuckers | 4 | 2 | 0 | 66.7 | 12 | 10 | 2 | 8 |
5 | TP Boyz | 5 | 3 | 0 | 62.5 | 18 | 10 | 8 | 10 |
6 | There's a Hole in my heart | 3 | 3 | 0 | 50.0 | 14 | 9 | 5 | 6 |
7 | Shut your Cornhole | 2 | 4 | 0 | 33.3 | 9 | 14 | -5 | 4 |
8 | Corn to be Wild | 2 | 4 | 0 | 33.3 | 8 | 13 | -5 | 4 |
9 | Corn Stars (7:30pm division) | 2 (1)º | 4 | 0 | 33.3 | 4 | 14 | -10 | 4 |
10 | Straight Cheese | 1 (1)º | 5 (1)º | 0 | 16.7 | 1 | 11 | -10 | 2 |
11 | Happy Hour | 1 | 5 (1)º | 0 | 16.7 | 3 | 14 | -11 | 2 |
12 | In the Bag | 0 | 6 (1)º | 0 | 0.0 | 4 | 15 | -11 | 0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.