Cornhole Standings

Thursday Cornhole League - Playoffs on February 23rd (Sponsored by GoSports)

Sponsors

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
Ranking
Points
1   Bags Deep in Your Corn Hole 8 0 0 100.0 24 4 20 16
2   TP Boyz 6 2 0 75.0 22 6 16 12
3   CornHub Premium 6 2 0 75.0 20 6 14 12
4   The Great Cornholio 5 2 0 71.4 15 8 7 10
5   Beers and Bags 4 3 0 57.1 12 12 0 8
6   Jimmy Crack Cornhole 4 4 0 50.0 16 14 2 8
7   It’s all Cornographic 3 4 0 42.9 10 14 -4 6
8   Ariel's Team 3 (1)º 4 0 42.9 7 15 -8 6
9   Corn Stars 1 5 0 16.7 5 15 -10 2
10   Me So Corny 1 5 0 16.7 3 14 -11 2
11   B.Y.O.B. 1 5 0 16.7 4 17 -13 2
12   Gods Favorite 0 6 (1)º 0 0.0 2 15 -13 0
How are Standings Calculated?
* Win percentage
1st Tie Breaker - Head to Head
2nd Tie Breaker - Point Spread Differential
3rd - Points Scored
4th - Points allowed


* Head to Head - If 3 or more teams have the same record in any particular division, then the system will automatically refer to Point Spread Differential as the 1st Tie Breaker.



º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.