Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
Point Diff |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|---|
1 | Bags Deep in Your Corn Hole | 8 | 0 | 0 | 100.0 | 24 | 4 | 20 | 16 |
2 | TP Boyz | 6 | 2 | 0 | 75.0 | 22 | 6 | 16 | 12 |
3 | CornHub Premium | 6 | 2 | 0 | 75.0 | 20 | 6 | 14 | 12 |
4 | The Great Cornholio | 5 | 2 | 0 | 71.4 | 15 | 8 | 7 | 10 |
5 | Beers and Bags | 4 | 3 | 0 | 57.1 | 12 | 12 | 0 | 8 |
6 | Jimmy Crack Cornhole | 4 | 4 | 0 | 50.0 | 16 | 14 | 2 | 8 |
7 | It’s all Cornographic | 3 | 4 | 0 | 42.9 | 10 | 14 | -4 | 6 |
8 | Ariel's Team | 3 (1)º | 4 | 0 | 42.9 | 7 | 15 | -8 | 6 |
9 | Corn Stars | 1 | 5 | 0 | 16.7 | 5 | 15 | -10 | 2 |
10 | Me So Corny | 1 | 5 | 0 | 16.7 | 3 | 14 | -11 | 2 |
11 | B.Y.O.B. | 1 | 5 | 0 | 16.7 | 4 | 17 | -13 | 2 |
12 | Gods Favorite | 0 | 6 (1)º | 0 | 0.0 | 2 | 15 | -13 | 0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.