Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
Point Diff |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|---|
1 | Slippery Hole | 7 | 1 | 0 | 87.5 | 22 | 8 | 14 | 14 |
2 | CornDawgz | 5 | 2 | 0 | 71.4 | 14 | 9 | 5 | 10 |
3 | CornHub | 5 (1)º | 2 | 1 | 68.8 | 17 | 8 | 9 | 11 |
4 | Milk Boyz | 4 | 2 | 0 | 66.7 | 15 | 6 | 9 | 8 |
5 | Corn Stars | 4 (1)º | 2 | 1 | 64.3 | 12 | 9 | 3 | 9 |
6 | Team Name TBD | 2 | 3 | 1 | 41.7 | 9 | 11 | -2 | 5 |
7 | Tustin Tossers | 2 | 4 (1)º | 0 | 33.3 | 7 | 10 | -3 | 4 |
8 | We So Corny | 1 | 4 | 1 | 25.0 | 6 | 14 | -8 | 3 |
9 | God’s Favorite | 1 | 5 (1)º | 0 | 16.7 | 3 | 13 | -10 | 2 |
10 | Bag to Basics | 0 | 6 | 0 | 0.0 | 1 | 18 | -17 | 0 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
Point Diff |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|---|
1 | Shuck On That! | 7 | 1 | 0 | 87.5 | 22 | 8 | 14 | 14 |
2 | TP Boyz | 6 (1)º | 1 | 0 | 85.7 | 17 | 4 | 13 | 12 |
3 | The Dream Team | 5 (2)º | 2 | 0 | 71.4 | 12 | 8 | 4 | 10 |
4 | Bag Smiths | 5 | 2 (1)º | 0 | 71.4 | 16 | 5 | 11 | 10 |
5 | Your Hole Is Our Goal | 4 (2)º | 2 (1)º | 0 | 66.7 | 6 | 6 | 0 | 8 |
6 | The Sandbaggers | 3 | 3 (1)º | 0 | 50.0 | 11 | 8 | 3 | 6 |
7 | Here for the Beer | 2 | 4 (2)º | 0 | 33.3 | 5 | 8 | -3 | 4 |
8 | The Corny Fellas | 2 (1)º | 4 (1)º | 0 | 33.3 | 5 | 9 | -4 | 4 |
9 | Shuck Dynasty | 2 (2)º | 4 (1)º | 0 | 33.3 | 1 | 8 | -7 | 4 |
10 | Children of the Corn Hole | 1 (1)º | 5 (2)º | 0 | 16.7 | 3 | 9 | -6 | 2 |
11 | Fire in the Hole! | 1 | 5 | 0 | 16.7 | 3 | 15 | -12 | 2 |
12 | Aw Shucks | 0 | 5 | 0 | 0.0 | 2 | 15 | -13 | 0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.