Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
Point Diff |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|---|
1 | Sand Baggers | 8 | 0 | 0 | 100.0 | 24 | 3 | 21 | 16 |
2 | CornHub | 6 | 2 | 0 | 75.0 | 19 | 7 | 12 | 12 |
3 | Feelin Corny | 5 | 2 | 0 | 71.4 | 14 | 9 | 5 | 10 |
4 | Massive Funbags | 4 (1)º | 2 (1)º | 0 | 66.7 | 9 | 4 | 5 | 8 |
5 | Masters of The Hole | 4 (2)º | 3 | 0 | 57.1 | 6 | 11 | -5 | 8 |
6 | Hooooleyyyy Babes | 3 | 3 | 0 | 50.0 | 11 | 9 | 2 | 6 |
7 | Corn Stars | 2 | 4 | 0 | 33.3 | 8 | 15 | -7 | 4 |
8 | Fire in the Hole! | 1 (1)º | 5 | 0 | 16.7 | 1 | 15 | -14 | 2 |
9 | The Coronographic Amigas | 0 | 6 (1)º | 0 | 0.0 | 7 | 14 | -7 | 0 |
10 | What The Shuck | 0 | 6 (2)º | 0 | 0.0 | 0 | 12 | -12 | 0 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
Point Diff |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|---|
1 | Toss Me Softly | 8 (1)º | 0 | 0 | 100.0 | 21 | 4 | 17 | 16 |
2 | Corn Force | 7 (1)º | 1 | 0 | 87.5 | 19 | 8 | 11 | 14 |
3 | The Ringers | 4 | 2 (1)º | 0 | 66.7 | 13 | 6 | 7 | 8 |
4 | TP Boyz | 4 (1)º | 3 | 0 | 57.1 | 11 | 12 | -1 | 8 |
5 | Team Name TBD | 4 (1)º | 3 | 0 | 57.1 | 12 | 8 | 4 | 8 |
6 | Pick a Hole | 3 | 3 (2)º | 0 | 50.0 | 10 | 4 | 6 | 6 |
7 | Here for the Beer | 2 | 4 | 0 | 33.3 | 8 | 12 | -4 | 4 |
8 | new kids on the block | 1 | 5 | 0 | 16.7 | 3 | 15 | -12 | 2 |
9 | Masters of the hole | 0 | 6 (1)º | 0 | 0.0 | 2 | 15 | -13 | 0 |
10 | The Candy Corns | 0 | 6 | 0 | 0.0 | 2 | 17 | -15 | 0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.