Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
Point Diff |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|---|
1 | These Bags Are Real | 7 | 1 | 0 | 87.5 | 19 | 5 | 14 | 14 |
2 | Corn Stars | 6 | 1 | 1 | 81.3 | 17 | 9 | 8 | 13 |
3 | Alright Janice | 4 (2)º | 2 | 1 | 64.3 | 8 | 6 | 2 | 9 |
4 | Corning in Hot | 3 | 2 | 1 | 58.3 | 13 | 8 | 5 | 7 |
5 | Team TBD | 3 | 2 | 1 | 58.3 | 11 | 10 | 1 | 7 |
6 | Sandbaggers 2.0 | 4 (1)º | 3 | 0 | 57.1 | 11 | 9 | 2 | 8 |
7 | 4 Sacks | 2 | 4 (1)º | 0 | 33.3 | 7 | 10 | -3 | 4 |
8 | Sinkin' & Drinkin' | 1 | 5 (1)º | 0 | 16.7 | 4 | 12 | -8 | 2 |
9 | The Heavy Bags | 1 | 5 | 0 | 16.7 | 5 | 15 | -10 | 2 |
10 | Feelin' Corny | 0 | 6 (1)º | 0 | 0.0 | 1 | 12 | -11 | 0 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
Point Diff |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|---|
1 | The Broom Company | 6 (1)º | 1 | 0 | 85.7 | 16 | 6 | 10 | 12 |
2 | Which Hole? | 6 (2)º | 2 | 0 | 75.0 | 14 | 8 | 6 | 12 |
3 | Bencken Bros | 5 | 2 (1)º | 0 | 71.4 | 16 | 5 | 11 | 10 |
4 | Sandbaggers | 4 (1)º | 2 | 0 | 66.7 | 10 | 8 | 2 | 8 |
5 | Corn Flakes | 5 (1)º | 3 | 0 | 62.5 | 13 | 10 | 3 | 10 |
6 | Dirty Bags | 3 (1)º | 3 | 0 | 50.0 | 7 | 9 | -2 | 6 |
7 | Corn Dawgs | 2 | 4 (2)º | 0 | 33.3 | 9 | 8 | 1 | 4 |
8 | Coast2Coast | 1 | 5 | 0 | 16.7 | 3 | 17 | -14 | 2 |
9 | I Paid For These Bags | 1 | 5 | 0 | 16.7 | 4 | 16 | -12 | 2 |
10 | Blacklisted | 0 | 6 (3)º | 0 | 0.0 | 3 | 8 | -5 | 0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.