Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
Point Diff |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|---|
1 | MFU | 9 | 0 | 0 | 100.0 | 25 | 0 | 25 | 18 |
2 | Sack It | 7 (1)º | 3 | 0 | 70.0 | 17 | 11 | 6 | 14 |
3 | The Corn Cobs | 6 (1)º | 3 (1)º | 0 | 66.7 | 14 | 7 | 7 | 12 |
4 | What The Shuck! | 5 (1)º | 3 | 0 | 62.5 | 12 | 7 | 5 | 10 |
5 | Children of the Corn | 3 | 4 | 0 | 42.9 | 12 | 14 | -2 | 6 |
6 | The Corn Ballers and Shot Callers | 3 (1)º | 4 (2)º | 0 | 42.9 | 4 | 8 | -4 | 6 |
7 | Poop Shooters | 2 | 5 (1)º | 0 | 28.6 | 6 | 12 | -6 | 4 |
8 | The Unicorns | 2 | 5 | 0 | 28.6 | 8 | 16 | -8 | 4 |
9 | Maple Leaf Farms | 1 | 6 | 0 | 14.3 | 9 | 16 | -7 | 2 |
10 | Cornholios | 1 | 6 | 0 | 14.3 | 3 | 19 | -16 | 2 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
Point Diff |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|---|
1 | Obi-Wan Cornobi | 9 | 0 | 0 | 100.0 | 27 | 7 | 20 | 18 |
2 | Gangstabags | 6 | 2 | 0 | 75.0 | 21 | 6 | 15 | 12 |
3 | That any good? | 6 | 2 | 0 | 75.0 | 20 | 7 | 13 | 12 |
4 | Sandbaggers 2.0 | 5 (1)º | 3 | 0 | 62.5 | 12 | 9 | 3 | 10 |
5 | Shut your Cornhole | 3 | 3 | 0 | 50.0 | 9 | 10 | -1 | 6 |
6 | Ripper Magoos | 3 | 4 (1)º | 0 | 42.9 | 7 | 10 | -3 | 6 |
7 | Beanbaggers | 2 (1)º | 5 | 0 | 28.6 | 3 | 13 | -10 | 4 |
8 | These Bags Are Real | 1 | 6 | 0 | 14.3 | 4 | 16 | -12 | 2 |
9 | In The Bag | 1 | 6 (1)º | 0 | 14.3 | 2 | 14 | -12 | 2 |
10 | Aw Shucks | 1 | 6 | 0 | 14.3 | 3 | 16 | -13 | 2 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
Point Diff |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|---|
1 | Which Hole? | 9 | 0 | 0 | 100.0 | 27 | 3 | 24 | 18 |
2 | Sandbaggers | 6 | 2 | 0 | 75.0 | 18 | 5 | 13 | 12 |
3 | Masters Of the Hole | 6 | 3 | 0 | 66.7 | 19 | 11 | 8 | 12 |
4 | Mother Shuckers | 4 | 3 | 0 | 57.1 | 9 | 9 | 0 | 8 |
5 | Drinks On U | 4 (1)º | 4 | 0 | 50.0 | 9 | 14 | -5 | 8 |
6 | Wrong Hole | 3 (1)º | 3 | 1 | 50.0 | 5 | 12 | -7 | 7 |
7 | That's A-Maize-ing! | 3 | 4 | 0 | 42.9 | 11 | 9 | 2 | 6 |
8 | Pretty & Litty | 1 | 5 | 1 | 21.4 | 4 | 15 | -11 | 3 |
9 | Beanie Babes | 1 | 6 | 0 | 14.3 | 6 | 16 | -10 | 2 |
10 | The Fun Bags | 0 | 7 (2)º | 0 | 0.0 | 1 | 15 | -14 | 0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.