Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
Point Diff |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|---|
1 | Game of Cones | 3 | 0 | 0 | 100.0 | 86 | 38 | 48 | 6 |
2 | Band of Misfits | 2 | 1 | 0 | 66.7 | 78 | 60 | 18 | 4 |
3 | Touchdown Funk You Up | 2 | 2 | 0 | 50.0 | 124 | 132 | -8 | 4 |
4 | Chocolate Factory | 1 | 2 | 0 | 33.3 | 51 | 76 | -25 | 2 |
5 | Back that Pass Up | 1 | 2 | 0 | 33.3 | 66 | 39 | 27 | 2 |
6 | Aquaholics | 0 | 2 | 0 | 0.0 | 14 | 74 | -60 | 0 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
Point Diff |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|---|
1 | Whao | 2 | 0 | 0 | 100.0 | 68 | 56 | 12 | 4 |
2 | BC Sleeping Beauties | 2 | 0 | 0 | 100.0 | 63 | 58 | 5 | 4 |
3 | Beach Squad | 3 | 1 | 0 | 75.0 | 141 | 122 | 19 | 6 |
4 | Black Sails | 2 | 1 | 0 | 66.7 | 98 | 84 | 14 | 4 |
5 | Baewatch | 1 | 2 | 0 | 33.3 | 90 | 85 | 5 | 2 |
6 | Cheeseburgers | 1 | 2 | 0 | 33.3 | 61 | 69 | -8 | 2 |
7 | XFlagFootball | 1 | 2 | 0 | 33.3 | 56 | 69 | -13 | 2 |
8 | Nothing 2 Lose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Winner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | The Has Beens | 0 | 2 | 0 | 0.0 | 46 | 56 | -10 | 0 |
11 | Heating Up | 0 | 2 | 0 | 0.0 | 34 | 58 | -24 | 0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.