Bowling Standings

Huntington Beach Cosmic BOWLING League : "Winter" Season, Opening Day January 23rd

Sponsors

6:30PM Division Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
Ranking
Points
1   Turkey Basters 7 0 0 100.0 6308 5577 731 14
2   Lords of Pinterfell 5 2 0 71.4 5972 5789 183 10
3   Bowlerinas 4 3 0 57.1 6163 5864 299 8
4   Livin' On A Spare 3 4 0 42.9 6231 6131 100 6
5   Bowldozers 3 4 0 42.9 5836 5846 -10 6
6   We Don't Give A Split 3 4 0 42.9 5969 6383 -414 6
7   3 Strikes R Us 2 5 0 28.6 6051 6065 -14 4
8   Alley Cats 1 6 0 14.3 5130 6005 -875 2

8:15PM Division Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
Ranking
Points
1   Will Bowl 4 Fireball 7 0 0 100.0 7287 6416 871 14
2   Hit Em With The Horns 6 1 0 85.7 6959 6208 751 12
3   House Bowlton 5 2 0 71.4 6480 6174 306 10
4   Time to Spare 3 4 0 42.9 6534 6709 -175 6
5   Crazy X's 3 4 0 42.9 6647 6547 100 6
6   Minds in the Gutter 2 5 0 28.6 6120 6593 -473 4
7   Three Knuckles Deep 2 5 0 28.6 5957 6551 -594 4
8   pin heads 0 7 0 0.0 6079 6865 -786 0
How are Standings Calculated?
* Win percentage
1st Tie Breaker - Head to Head
2nd Tie Breaker - Point Spread Differential
3rd - Points Scored
4th - Points allowed


* Head to Head - If 3 or more teams have the same record in any particular division, then the system will automatically refer to Point Spread Differential as the 1st Tie Breaker.



º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.