Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
Point Diff |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|---|
1 | UHB Snatchers | 6 | 2 | 0 | 75.0 | 273 | 227 | 46 | 12 |
2 | All Stars in the Bars | 7 | 3 (1)º | 0 | 70.0 | 247 | 252 | -5 | 14 |
3 | Toon Squad | 5 | 3 | 0 | 62.5 | 299 | 279 | 20 | 10 |
4 | Ratchet Throws | 5 | 4 | 0 | 55.6 | 366 | 319 | 47 | 10 |
5 | Inappropriate Passes | 5 | 4 | 0 | 55.6 | 394 | 356 | 38 | 10 |
6 | Glory Days | 4 | 4 | 0 | 50.0 | 328 | 275 | 53 | 8 |
7 | Swamp Donkeys | 4 (2)º | 4 | 0 | 50.0 | 239 | 238 | 1 | 8 |
8 | HB Islands in Your Mouth | 4 (2)º | 6 | 0 | 40.0 | 209 | 295 | -86 | 8 |
9 | Go Flag Yourself | 1 | 6 (2)º | 0 | 14.3 | 214 | 248 | -34 | 2 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
Point Diff |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|---|
1 | Old Balls | 9 | 1 | 0 | 90.0 | 342 | 174 | 168 | 18 |
2 | Risk It For the Biscuit | 6 | 2 | 0 | 75.0 | 278 | 216 | 62 | 12 |
3 | Golden Showers | 7 | 3 | 0 | 70.0 | 336 | 255 | 81 | 14 |
4 | Stranger Danger | 6 (1)º | 3 | 0 | 66.7 | 238 | 205 | 33 | 12 |
5 | Beef City Sports | 6 | 3 | 0 | 66.7 | 274 | 244 | 30 | 12 |
6 | Monstars | 5 (1)º | 3 | 0 | 62.5 | 284 | 228 | 56 | 10 |
7 | Sofa King Awesome | 5 | 3 | 0 | 62.5 | 256 | 238 | 18 | 10 |
8 | Nacho Average JELL-O Shots | 5 | 5 | 0 | 50.0 | 372 | 274 | 98 | 10 |
9 | WOLFPACK | 3 (1)º | 5 | 0 | 37.5 | 182 | 300 | -118 | 6 |
10 | Ye Old Snatchers | 2 (1)º | 6 | 0 | 25.0 | 176 | 246 | -70 | 4 |
11 | Brain Damage | 1 | 6 (1)º | 0 | 14.3 | 132 | 186 | -54 | 2 |
12 | Stone's Team | 1 | 6 (2)º | 0 | 14.3 | 110 | 198 | -88 | 2 |
13 | The Pen | 1 | 6 (1)º | 0 | 14.3 | 152 | 250 | -98 | 2 |
14 | Really Ballz Deep | 1 (1)º | 6 (1)º | 0 | 14.3 | 90 | 208 | -118 | 2 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
Point Diff |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|---|
1 | Deep Threat | 10 (1)º | 1 | 0 | 90.9 | 420 | 231 | 189 | 20 |
2 | 11th Street Exiles | 7 | 1 | 0 | 87.5 | 340 | 228 | 112 | 14 |
3 | Show Me Your TDs | 7 | 3 | 0 | 70.0 | 427 | 314 | 113 | 14 |
4 | Deep Throw it | 4 | 5 | 0 | 44.4 | 344 | 338 | 6 | 8 |
5 | Dildo baggins | 4 | 5 | 0 | 44.4 | 282 | 308 | -26 | 8 |
6 | Tight Ends | 3 | 5 | 0 | 37.5 | 230 | 280 | -50 | 6 |
7 | Mustard On The BeatZ | 3 | 5 | 0 | 37.5 | 316 | 296 | 20 | 6 |
8 | MoMo No Mo' | 2 | 5 | 0 | 28.6 | 188 | 284 | -96 | 4 |
9 | Whoa Bundy (Previously No Blitz Given) | 2 | 7 (1)º | 0 | 22.2 | 238 | 252 | -14 | 4 |
10 | Touchdown Funk You Up | 1 | 6 | 0 | 14.3 | 96 | 350 | -254 | 2 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
Point Diff |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|---|
1 | Wasted Talent | 7 | 2 (1)º | 0 | 77.8 | 404 | 248 | 156 | 14 |
2 | Beach Slap | 6 | 3 | 0 | 66.7 | 345 | 352 | -7 | 12 |
3 | Monster Squad | 5 | 4 | 0 | 55.6 | 389 | 348 | 41 | 10 |
4 | BC's Sleeping Beauties | 5 | 4 | 0 | 55.6 | 364 | 311 | 53 | 10 |
5 | Barefoot Bandits | 3 (1)º | 4 | 0 | 42.9 | 180 | 220 | -40 | 6 |
6 | COMEBACK KIDS | 3 | 5 | 0 | 37.5 | 276 | 306 | -30 | 6 |
7 | Responsible Adults | 3 | 5 | 0 | 37.5 | 284 | 327 | -43 | 6 |
8 | BEACH BALLERZ | 1 | 6 | 0 | 14.3 | 234 | 364 | -130 | 2 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
Point Diff |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|---|
1 | Sky's out, Thighs out. | 8 | 1 | 0 | 88.9 | 279 | 175 | 104 | 16 |
2 | Full Diapers | 7 | 1 | 0 | 87.5 | 306 | 158 | 148 | 14 |
3 | FSU F*ck Sh*t Up | 6 | 2 | 0 | 75.0 | 288 | 270 | 18 | 12 |
4 | Areolas | 7 | 3 | 0 | 70.0 | 325 | 209 | 116 | 14 |
5 | Dropping Heat | 7 | 3 | 0 | 70.0 | 294 | 232 | 62 | 14 |
6 | Baby got Backfield | 5 | 3 | 0 | 62.5 | 288 | 236 | 52 | 10 |
7 | Big TDs | 4 (1)º | 4 | 0 | 50.0 | 224 | 226 | -2 | 8 |
8 | Phils ACL | 5 | 5 | 0 | 50.0 | 326 | 299 | 27 | 10 |
9 | Tom Selleck's Mustache | 4 | 5 | 0 | 44.4 | 256 | 257 | -1 | 8 |
10 | Team Irishman | 3 | 4 | 0 | 42.9 | 232 | 256 | -24 | 6 |
11 | Balls on your beach | 3 | 5 (1)º | 0 | 37.5 | 272 | 290 | -18 | 6 |
12 | Pump & Dump | 2 | 5 | 0 | 28.6 | 220 | 242 | -22 | 4 |
13 | Gruden's Grindr Account | 2 | 5 | 0 | 28.6 | 224 | 260 | -36 | 4 |
14 | Lookin' to Score | 1 | 6 | 0 | 14.3 | 210 | 292 | -82 | 2 |
15 | Free Ballers | 1 | 6 | 0 | 14.3 | 140 | 266 | -126 | 2 |
16 | I Touchdown There | 0 | 7 | 0 | 0.0 | 126 | 342 | -216 | 0 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
Point Diff |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|---|
1 | Squirreles | 10 | 0 | 0 | 100.0 | 474 | 226 | 248 | 20 |
2 | Donk Swamps | 7 | 2 | 0 | 77.8 | 401 | 272 | 129 | 14 |
3 | Sandy Buttholes | 7 | 3 | 0 | 70.0 | 456 | 321 | 135 | 14 |
4 | Pound Sand | 6 | 3 | 0 | 66.7 | 360 | 242 | 118 | 12 |
5 | All Day | 4 | 4 | 0 | 50.0 | 250 | 302 | -52 | 8 |
6 | Deep Penetrators | 2 | 6 | 0 | 25.0 | 268 | 336 | -68 | 4 |
7 | Dirty Birds | 2 | 6 | 0 | 25.0 | 244 | 318 | -74 | 4 |
8 | Team Rumble | 2 | 6 | 0 | 25.0 | 205 | 324 | -119 | 4 |
9 | Strong D | 1 | 6 | 0 | 14.3 | 192 | 326 | -134 | 2 |
10 | Beaches Be Crazy | 1 | 6 | 0 | 14.3 | 180 | 363 | -183 | 2 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.