Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
Point Diff |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|---|
1 | 'MURICA | 9 | 1 | 0 | 90.0 | 454 | 326 | 128 | 18 |
2 | The Little Giants | 7 | 3 | 0 | 70.0 | 508 | 382 | 126 | 14 |
3 | Unicorn SWAG | 3 | 6 | 0 | 33.3 | 384 | 370 | 14 | 6 |
4 | Gluteus Maximus | 1 | 8 | 0 | 11.1 | 260 | 424 | -164 | 2 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
Point Diff |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|---|
1 | Inappropriate Passes | 9 | 2 | 0 | 81.8 | 455 | 334 | 121 | 18 |
2 | Heisman Brophies | 9 | 2 | 0 | 81.8 | 467 | 288 | 179 | 18 |
3 | Pink Sox | 7 (1)º | 3 | 0 | 70.0 | 292 | 256 | 36 | 14 |
4 | The Originals | 6 | 3 | 0 | 66.7 | 364 | 279 | 85 | 12 |
5 | Sunday Shambles | 5 | 5 | 0 | 50.0 | 262 | 285 | -23 | 10 |
6 | Badger Nation | 4 | 5 | 0 | 44.4 | 340 | 281 | 59 | 8 |
7 | Undrafted Reloaded | 4 | 5 | 0 | 44.4 | 292 | 242 | 50 | 8 |
8 | Ryan and Kait plus 8 | 3 | 5 | 0 | 37.5 | 300 | 276 | 24 | 6 |
9 | Bye Week | 3 | 6 (1)º | 0 | 33.3 | 272 | 282 | -10 | 6 |
10 | TDs and Passes | 3 (1)º | 6 | 0 | 33.3 | 197 | 306 | -109 | 6 |
11 | Pied Piper | 2 (1)º | 6 (1)º | 0 | 25.0 | 140 | 264 | -124 | 4 |
12 | Hard Knocks | 0 | 8 (1)º | 0 | 0.0 | 82 | 412 | -330 | 0 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
Point Diff |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|---|
1 | Back That Pass Up | 10 (1)º | 1 | 0 | 90.9 | 494 | 309 | 185 | 20 |
2 | Sunday Mimosas | 8 (1)º | 3 | 0 | 72.7 | 357 | 266 | 91 | 16 |
3 | No Punt Intended | 7 | 3 | 0 | 70.0 | 372 | 276 | 96 | 14 |
4 | Pistol Fingers | 6 | 4 | 0 | 60.0 | 346 | 294 | 52 | 12 |
5 | Balboa BAEs | 5 (1)º | 4 | 0 | 55.6 | 268 | 204 | 64 | 10 |
6 | Cut Snake | 5 (2)º | 4 | 0 | 55.6 | 170 | 208 | -38 | 10 |
7 | Dirty lil Score Bags | 3 | 5 | 0 | 37.5 | 236 | 360 | -124 | 6 |
8 | 4th and 20 | 1 | 7 | 0 | 12.5 | 150 | 299 | -149 | 2 |
9 | Don't Ever Play Yourself | 1 | 8 | 0 | 11.1 | 219 | 410 | -191 | 2 |
10 | Manziel in Distress (Previously Cant Touch These) | 0 | 8 (5)º | 0 | 0.0 | 88 | 136 | -48 | 0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.